Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Cunningham Campers Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 6 |
Hitch Weight | 12000 lbs. |
Ship Weight | lbs. |
Gross Weight (GVWR) | 31000 lbs. |
Cargo Capacity | |
Length (Exterior) | 39 4 |
Height (Exterior) | N/A |
Width (Exterior) | 8 5 |
Slides | 2 |
Fresh Water Capacity | 72 gallons |
Gray Water Capacity | 40 gallons |
Black Water Capacity | 23 gallons |
L.P. Capacity | 56 lbs. |
Beds | 1 |
Primary Bed Type | King |
Second Bed Type | Cab-Over Bunk |
Bathrooms | 1 |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | 21.00 |
Stove Burners | 1 |
TVs | 1 |
TV Size | 39 |
Second TV Size | 32 |
Dinette Type | Booth |
Seating Type | L-shaped |
Second Seating Type | N/A |
Primary Awning Length | 17 0 |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | 13500 |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | 275/80R22.5 |
Axles | |
Garage Length | N/A |