Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Cunningham Campers Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 4 |
Hitch Weight | 2645 lbs. |
Ship Weight | 13180 lbs. |
Gross Weight (GVWR) | 16645 lbs. |
Cargo Capacity | 3465 |
Length (Exterior) | 39 4 |
Height (Exterior) | 13 5 |
Width (Exterior) | 8 0 |
Slides | 5 |
Fresh Water Capacity | 66 gallons |
Gray Water Capacity | 88 gallons |
Black Water Capacity | 49 gallons |
L.P. Capacity | 60 lbs. |
Beds | |
Primary Bed Type | N/A |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | N/A |
Refrigerator Size | |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | N/A |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | 15000 |
Furnace Units | |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | ST235/80R16G |
Axles | |
Garage Length | N/A |