Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Cunningham Campers Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 10 |
Hitch Weight | 2465 lbs. |
Ship Weight | 13267 lbs. |
Gross Weight (GVWR) | 16460 lbs. |
Cargo Capacity | 3193 |
Length (Exterior) | 41 11 |
Height (Exterior) | 13 4 |
Width (Exterior) | 8 0 |
Slides | 4 |
Fresh Water Capacity | 66 gallons |
Gray Water Capacity | 78 gallons |
Black Water Capacity | 39 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Loft |
Bathrooms | |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | 18.00 |
Stove Burners | 1 |
TVs | 1 |
TV Size | |
Second TV Size | |
Dinette Type | Booth |
Seating Type | Hide-A-Bed |
Second Seating Type | Theater |
Primary Awning Length | 19 0 |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | 15000 |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | ST235/80R16F |
Axles | |
Garage Length | N/A |
Base Price: | $90,375 |
---|
Competitor's Price: |
---|