Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Cunningham Campers Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 4 |
Hitch Weight | 2235 lbs. |
Ship Weight | 11625 lbs. |
Gross Weight (GVWR) | 14200 lbs. |
Cargo Capacity | 2575 |
Length (Exterior) | 36 4 |
Height (Exterior) | 13 4 |
Width (Exterior) | 8 0 |
Slides | 4 |
Fresh Water Capacity | 66 gallons |
Gray Water Capacity | 98 gallons |
Black Water Capacity | 49 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | King |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | Porcelain Foot Flush |
Refrigerator Size | 18.00 |
Stove Burners | 1 |
TVs | 1 |
TV Size | 50 |
Second TV Size | 32 |
Dinette Type | Booth |
Seating Type | Tri-Fold Hide-A-Bed |
Second Seating Type | Theater |
Primary Awning Length | 17 0 |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | 15000 |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | ST235/80R16F |
Axles | |
Garage Length | N/A |