Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Cunningham Campers Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 4 |
Hitch Weight | 2330 lbs. |
Ship Weight | 10684 lbs. |
Gross Weight (GVWR) | 14280 lbs. |
Cargo Capacity | 3616 |
Length (Exterior) | 32 2 |
Height (Exterior) | 13 4 |
Width (Exterior) | N/A |
Slides | 3 |
Fresh Water Capacity | 66 gallons |
Gray Water Capacity | 88 gallons |
Black Water Capacity | 49 gallons |
L.P. Capacity | 60 lbs. |
Beds | 1 |
Primary Bed Type | N/A |
Second Bed Type | N/A |
Bathrooms | |
Toilet Type | N/A |
Refrigerator Size | 13.00 |
Stove Burners | |
TVs | 1 |
TV Size | |
Second TV Size | |
Dinette Type | N/A |
Seating Type | Hide-A-Bed |
Second Seating Type | N/A |
Primary Awning Length | N/A |
AC Units | 1 |
AC BTU | 15000 |
Second AC BTU | 13500 |
Furnace Units | 1 |
Furnace BTU | 35000 |
Second Furnace BTU | |
Tire Size | ST235/80R16F |
Axles | |
Garage Length | N/A |