Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Cunningham Campers Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 7 |
Hitch Weight | 660 lbs. |
Ship Weight | 6510 lbs. |
Gross Weight (GVWR) | 8800 lbs. |
Cargo Capacity | |
Length (Exterior) | 29 9 |
Height (Exterior) | 10 9 |
Width (Exterior) | 8 0 |
Slides | 1 |
Fresh Water Capacity | 37 gallons |
Gray Water Capacity | 82 gallons |
Black Water Capacity | 28 gallons |
L.P. Capacity | 40 lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Bunkbeds |
Bathrooms | 1 |
Toilet Type | N/A |
Refrigerator Size | |
Stove Burners | 1 |
TVs | 1 |
TV Size | |
Second TV Size | |
Dinette Type | N/A |
Seating Type | Tri-Fold Hide-A-Bed |
Second Seating Type | N/A |
Primary Awning Length | 18 0 |
AC Units | 1 |
AC BTU | 13500 |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | 30000 |
Second Furnace BTU | |
Tire Size | 225/75R15E |
Axles | 1 |
Garage Length | N/A |