Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Cunningham Campers Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 8 |
Hitch Weight | lbs. |
Ship Weight | lbs. |
Gross Weight (GVWR) | lbs. |
Cargo Capacity | |
Length (Exterior) | N/A |
Height (Exterior) | N/A |
Width (Exterior) | N/A |
Slides | 1 |
Fresh Water Capacity | gallons |
Gray Water Capacity | gallons |
Black Water Capacity | gallons |
L.P. Capacity | lbs. |
Beds | 1 |
Primary Bed Type | Queen |
Second Bed Type | Bunkbeds |
Bathrooms | 1 |
Toilet Type | N/A |
Refrigerator Size | |
Stove Burners | 1 |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | U-Shaped |
Seating Type | N/A |
Second Seating Type | N/A |
Primary Awning Length | 21 0 |
AC Units | 1 |
AC BTU | |
Second AC BTU | |
Furnace Units | 1 |
Furnace BTU | |
Second Furnace BTU | |
Tire Size | |
Axles | |
Garage Length | N/A |