Manufacturers & Dealers Won't Let Us Advertise RV
Prices.
Cunningham Campers Price Guarantee -
We Will Beat Any RV Price In The Nation!
Sleeps | 6 |
Hitch Weight | 10000 lbs. |
Ship Weight | lbs. |
Gross Weight (GVWR) | 36320 lbs. |
Cargo Capacity | |
Length (Exterior) | 39 11 |
Height (Exterior) | N/A |
Width (Exterior) | 8 4 |
Slides | 3 |
Fresh Water Capacity | 100 gallons |
Gray Water Capacity | 62 gallons |
Black Water Capacity | 41 gallons |
L.P. Capacity | lbs. |
Beds | 1 |
Primary Bed Type | King |
Second Bed Type | N/A |
Bathrooms | 1 |
Toilet Type | N/A |
Refrigerator Size | |
Stove Burners | |
TVs | |
TV Size | |
Second TV Size | |
Dinette Type | Booth |
Seating Type | Hide-A-Bed |
Second Seating Type | Sofa |
Primary Awning Length | N/A |
AC Units | |
AC BTU | |
Second AC BTU | |
Furnace Units | |
Furnace BTU | |
Second Furnace BTU | |
Tire Size | |
Axles | |
Garage Length | N/A |
Base Price: | $582,435 |
---|
Competitor's Price: |
---|